Ticker
V
PVA TePla AG
Combined disclosed net short
62.69%of issued capital · 72 holders
Only positions ≥0.5% must be disclosed — the true figure is higher.
On file here
Short positions72
Insider purchases0
Congress transactions9
Latest change20 AUG 2026
| Position holder | Disclosed | Dated |
|---|---|---|
| JPMorgan Asset Management (UK) Ltd | 3.43% | 11 AUG 2026 |
| Arrowstreet Capital, Limited Partnership | 3.29% | 12 AUG 2026 |
| D. E. Shaw & Co., L.P. | 2.78% | 03 AUG 2026 |
| Systematica Investments Limited | 1.61% | 12 OCT 2023 |
| AQR Capital Management, LLC | 1.59% | 12 AUG 2026 |
| JPMorgan Asset Management (UK) Ltd | 1.58% | 09 FEB 2026 |
| BG Master Fund Plc | 1.41% | 07 AUG 2015 |
| AQR Capital Management, LLC | 1.38% | 18 JAN 2017 |
| Castle Creek Arbitrage LLC | 1.34% | 14 FEB 2014 |
| Arrowstreet Capital, Limited Partnership | 1.31% | 02 JUL 2026 |
| Squarepoint Ops LLC | 1.24% | 16 MAY 2023 |
| AQR Capital Management, LLC | 1.18% | 17 AUG 2026 |
| Jefferies Financial Group Inc. | 1.13% | 21 APR 2026 |
| Davidson Kempner European Partners, LLP | 1.02% | 19 AUG 2026 |
| Two Sigma Investments, LP | 0.99% | 12 AUG 2026 |
| Jupiter Asset Management Limited | 0.96% | 19 AUG 2026 |
| Quadrature Capital Limited | 0.96% | 03 JUN 2026 |
| Millennium International Management LP | 0.92% | 20 AUG 2026 |
| D. E. Shaw & Co., L.P. | 0.88% | 13 AUG 2026 |
| Capital Ventures International | 0.84% | 17 AUG 2026 |
| Point72 Asset Management, L.P. | 0.84% | 29 MAR 2016 |
| BlackRock Investment Management (UK) Limited | 0.81% | 02 APR 2015 |
| Quadrature Capital Limited | 0.80% | 20 AUG 2026 |
| Walleye Capital LLC | 0.80% | 09 JUN 2026 |
| Voleon Capital Management LP | 0.79% | 20 APR 2026 |
| Citadel Advisors LLC | 0.78% | 12 MAY 2025 |
| JPMorgan Asset Management (UK) Ltd | 0.76% | 29 MAY 2026 |
| Bronte Capital Management Pty Ltd | 0.75% | 04 AUG 2026 |
| BNP PARIBAS SA | 0.74% | 27 AUG 2018 |
| Squarepoint Ops LLC | 0.74% | 17 AUG 2026 |
| Davidson Kempner European Partners, LLP | 0.74% | 03 JUL 2018 |
| Marshall Wace LLP | 0.72% | 09 JUN 2026 |
| Jupiter Asset Management Limited | 0.72% | 19 MAR 2026 |
| BlackRock Advisors, LLC | 0.71% | 17 JUL 2026 |
| Capital Fund Management SA | 0.70% | 18 AUG 2026 |
| Highbridge Capital Management, LLC | 0.70% | 13 MAY 2026 |
| Systematica Investments Limited | 0.70% | 09 DEC 2025 |
| Bronte Capital Management Pty Ltd | 0.70% | 27 JUL 2021 |
| Jupiter Asset Management Limited | 0.69% | 15 JUN 2026 |
| Connor, Clark & Lunn Investment Management Ltd. | 0.69% | 14 AUG 2026 |
| WorldQuant, LLC | 0.69% | 20 AUG 2026 |
| AHL Partners LLP | 0.69% | 10 JUN 2026 |
| Mirabella Financial Services LLP | 0.68% | 03 AUG 2026 |
| PDT Partners, LLC | 0.65% | 06 MAY 2026 |
| BNP PARIBAS SA | 0.64% | 19 JUN 2018 |
| Tiger Global Management, LLC | 0.63% | 02 NOV 2012 |
| Arrowstreet Capital, Limited Partnership | 0.62% | 11 AUG 2026 |
| Bronte Capital Management Pty Ltd | 0.62% | 24 FEB 2025 |
| Walleye Capital LLC | 0.60% | 01 FEB 2024 |
| WorldQuant, LLC | 0.60% | 18 AUG 2026 |
| Millennium International Management LP | 0.59% | 03 AUG 2026 |
| Qube Research & Technologies Limited | 0.58% | 22 NOV 2023 |
| Marshall Wace LLP | 0.57% | 19 AUG 2026 |
| Bronte Capital Management Pty Ltd | 0.57% | 21 AUG 2025 |
| BlackRock Advisors, LLC | 0.57% | 05 AUG 2026 |
| JPMorgan Asset Management (UK) Ltd | 0.57% | 18 DEC 2025 |
| Citadel Securities (Europe) Limited | 0.54% | 14 AUG 2026 |
| Squarepoint Ops LLC | 0.53% | 07 MAR 2022 |
| Wellington Management Company, LLP | 0.52% | 12 SEPT 2017 |
| Weiss Asset Management LP | 0.51% | 31 AUG 2018 |
| Jericho Capital Asset Management LP | 0.50% | 13 JUL 2026 |
| BlueCrest Capital Management Limited | 0.50% | 05 DEC 2018 |
| GSA Capital Partners LLP | 0.50% | 26 OCT 2017 |
| Whitebox Advisors LLC | 0.50% | 15 JUL 2026 |
| ActusRayPartners Limited | 0.50% | 13 MAY 2026 |
| UBS Global Asset Management (UK) Ltd | 0.50% | 22 JUN 2015 |
| Connor, Clark & Lunn Investment Management Ltd. | 0.50% | 22 JUL 2026 |
| Arrowstreet Capital, Limited Partnership | 0.50% | 19 AUG 2026 |
| Marshall Wace LLP | 0.50% | 18 AUG 2026 |
| BlackRock Financial Management, Inc. | 0.50% | 18 AUG 2026 |
| ActusRayPartners Limited | 0.50% | 17 AUG 2026 |
| Arrowstreet Capital, Limited Partnership | 0.50% | 07 AUG 2026 |
Source — Bundesanzeiger · Netto-Leerverkaufspositionen →Register of current open positions
Congress transactions on file
US Congress — Periodic Transaction Report
Hon. Richard Dean Dr McCormickUS Representative · GA06
SOLDGrowth Partners Roth IRA Visa Inc. (V) [ST]
$1,001 – $15,000
the STOCK Act discloses a band, so we print the band
30 JUL 2026 → filed 14 AUG 2026
Filed 15 days after the tradeUS House Clerk · PTR 20035204 →US Congress — Periodic Transaction Report
Hon. Jonathan JacksonUS Representative · IL01
SOLDVisa Inc. (V) [ST]
$50,001 – $100,000
the STOCK Act discloses a band, so we print the band
24 APR 2026 → filed 27 MAY 2026
Filed 33 days after the tradeUS House Clerk · PTR 20034519 →US Congress — Periodic Transaction Report
Hon. David J. TaylorUS Representative · OH02
BOUGHTDavid Taylor Trust > Sardinia Ready Mix 401(k) - Dave Visa Inc. (V) [ST]
$1,001 – $15,000
the STOCK Act discloses a band, so we print the band
27 APR 2026 → filed 07 MAY 2026
Filed 10 days after the tradeUS House Clerk · PTR 20034489 →US Congress — Periodic Transaction Report
Hon. Josh GottheimerUS Representative · NJ05
SOLDVisa Inc. (V) [ST]
$1,001 – $15,000 · partial
the STOCK Act discloses a band, so we print the band
18 FEB 2026 → filed 16 MAR 2026
Filed 26 days after the tradeUS House Clerk · PTR 20034130 →US Congress — Periodic Transaction Report
Hon. David J. TaylorUS Representative · OH02
BOUGHTDavid Taylor Trust > Schwab Joint Brokerage #1 (Home Grown) Visa Inc. (V) [ST]
$1,001 – $15,000
the STOCK Act discloses a band, so we print the band
26 FEB 2026 → filed 06 MAR 2026
Filed 8 days after the tradeUS House Clerk · PTR 20034138 →US Congress — Periodic Transaction Report
Hon. David J. TaylorUS Representative · OH02
BOUGHTDavid Taylor Trust > Schwab Joint Brokerage #1 (Home Grown) Visa Inc. (V) [ST]
$1,001 – $15,000
the STOCK Act discloses a band, so we print the band
09 FEB 2026 → filed 20 FEB 2026
Filed 11 days after the tradeUS House Clerk · PTR 20034036 →US Congress — Periodic Transaction Report
Hon. David J. TaylorUS Representative · OH02
BOUGHTDavid Taylor Trust > Sardinia Ready Mix 401(k) - Dave Visa Inc. (V) [ST]
$1,001 – $15,000
the STOCK Act discloses a band, so we print the band
16 JAN 2026 → filed 02 FEB 2026
Filed 17 days after the tradeUS House Clerk · PTR 20033916 →US Congress — Periodic Transaction Report
Hon. Julia LetlowUS Representative · LA05
BOUGHTCorporate Bond Visa Inc. (V) [ST]
$1,001 – $15,000
the STOCK Act discloses a band, so we print the band
23 OCT 2024 → filed 13 JAN 2026
Filed 447 days after the tradeUS House Clerk · PTR 20030977 →US Congress — Periodic Transaction Report
Hon. Julia LetlowUS Representative · LA05
BOUGHTMerrill Lynch Investment Account #025 Visa Inc. (V) [ST]
$1,001 – $15,000
the STOCK Act discloses a band, so we print the band
24 JUL 2025 → filed 13 JAN 2026
Filed 173 days after the tradeUS House Clerk · PTR 20030977 →