Ticker
O
Tamboran Resources Corp.
Combined disclosed net short
285.16%of issued capital · 322 holders
Only positions ≥0.5% must be disclosed — the true figure is higher.
On file here
Short positions322
Insider purchases0
Congress transactions2
Latest change20 AUG 2026
| Position holder | Disclosed | Dated |
|---|---|---|
| Plato Investment Management Limited | 4.96% | 30 JAN 2026 |
| Atlas Special Opportunities, LLC | 4.00% | 08 DEC 2022 |
| SIH Partners, LLLP | 3.80% | 20 AUG 2026 |
| Arrowstreet Capital, Limited Partnership | 3.29% | 12 AUG 2026 |
| Arrowstreet Capital, Limited Partnership | 2.95% | 20 AUG 2026 |
| Arrowstreet Capital, Limited Partnership | 2.80% | 14 AUG 2026 |
| Arrowstreet Capital, Limited Partnership | 2.71% | 02 MAY 2025 |
| Marshall Wace LLP | 2.35% | 18 AUG 2026 |
| JPMorgan Asset Management (UK) Ltd | 2.26% | 17 JUN 2026 |
| Jupiter Asset Management Limited | 2.10% | 04 AUG 2026 |
| Arrowstreet Capital, Limited Partnership | 2.07% | 10 JUN 2026 |
| Tiger Global Investments, L.P. | 2.07% | 26 OCT 2012 |
| Quadrature Capital Limited | 1.99% | 18 MAR 2026 |
| Quadrature Capital Limited | 1.94% | 21 APR 2026 |
| Arrowstreet Capital, Limited Partnership | 1.87% | 08 JUN 2026 |
| Millennium International Management LP | 1.84% | 20 AUG 2026 |
| PDT Partners, LLC | 1.74% | 26 JAN 2018 |
| State of Wisconsin Investment Board | 1.71% | 27 NOV 2023 |
| Quadrature Capital Limited | 1.71% | 20 AUG 2026 |
| JPMorgan Asset Management (UK) Ltd | 1.62% | 16 APR 2026 |
| Systematica Investments Limited | 1.62% | 29 JUL 2020 |
| Capital Fund Management SA | 1.59% | 20 AUG 2026 |
| AQR Capital Management, LLC | 1.59% | 12 AUG 2026 |
| Squarepoint Ops LLC | 1.56% | 19 AUG 2026 |
| Pennant Windward Master Fund, LP | 1.55% | 29 OCT 2012 |
| Magnetar Financial LLC | 1.53% | 19 JAN 2023 |
| Citadel Advisors LLC | 1.51% | 21 MAY 2025 |
| LMR Partners LLP | 1.49% | 18 AUG 2026 |
| Arrowstreet Capital, Limited Partnership | 1.46% | 19 AUG 2026 |
| BG Master Fund Plc | 1.41% | 07 AUG 2015 |
| Quadrature Capital Limited | 1.41% | 20 AUG 2026 |
| BNP PARIBAS SA | 1.40% | 12 JUN 2017 |
| CQS (UK) LLP | 1.39% | 22 JUN 2018 |
| D.E. Shaw & Co. (London), LLP | 1.39% | 08 JUL 2026 |
| Alden Global Capital Limited | 1.35% | 02 JAN 2014 |
| UBS Global Asset Management (UK) Ltd | 1.34% | 25 MAY 2016 |
| Makuria Investment Management (UK) LLP | 1.34% | 24 JAN 2014 |
| Arrowstreet Capital, Limited Partnership | 1.31% | 02 JUL 2026 |
| Quadrature Capital Limited | 1.30% | 10 JUL 2026 |
| Boldhaven Management LLP | 1.30% | 02 JUN 2026 |
| CQS (UK) LLP | 1.30% | 15 JUN 2018 |
| Squarepoint Ops LLC | 1.29% | 20 AUG 2026 |
| Oxford Asset Management | 1.29% | 06 NOV 2012 |
| Arrowstreet Capital, Limited Partnership | 1.29% | 17 AUG 2026 |
| Squarepoint Ops LLC | 1.27% | 14 JUN 2023 |
| Marshall Wace LLP | 1.27% | 20 AUG 2026 |
| Davidson Kempner Capital Management LLC | 1.24% | 08 FEB 2024 |
| Squarepoint Ops LLC | 1.24% | 16 MAY 2023 |
| Walleye Capital LLC | 1.22% | 19 AUG 2026 |
| Squarepoint Ops LLC | 1.20% | 22 FEB 2024 |
| Squarepoint Ops LLC | 1.20% | 18 JUN 2024 |
| SIH Partners, LLLP | 1.20% | 11 AUG 2026 |
| Acadian Asset Management LLC | 1.19% | 20 JUL 2026 |
| Systematica Investments Limited | 1.19% | 02 JUL 2026 |
| Melqart Asset Management (UK) Ltd. | 1.18% | 05 MAR 2020 |
| Polar Asset Management Partners Inc. | 1.17% | 21 JUL 2026 |
| Citadel Europe LLP | 1.16% | 06 JUN 2019 |
| BlackRock Investment Management (UK) Limited | 1.11% | 20 AUG 2026 |
| Tages Capital LLP | 1.11% | 07 AUG 2026 |
| Arrowstreet Capital, Limited Partnership | 1.11% | 29 JUL 2026 |
| PDT Partners, LLC | 1.11% | 17 AUG 2026 |
| BNP Paribas S.A. Niederlassung Deutschland | 1.10% | 26 DEC 2016 |
| Arrowstreet Capital, Limited Partnership | 1.10% | 13 APR 2026 |
| AQR Capital Management, LLC | 1.09% | 13 AUG 2026 |
| Marshall Wace LLP | 1.09% | 19 AUG 2026 |
| Arrowstreet Capital, Limited Partnership | 1.09% | 29 JUL 2026 |
| SIH Partners, LLLP | 1.08% | 17 JUL 2026 |
| GLG Partners LP | 1.08% | 07 AUG 2026 |
| BlackRock Investment Management (UK) Limited | 1.08% | 12 SEPT 2017 |
| Quadrature Capital Limited | 1.07% | 15 DEC 2025 |
| Marshall Wace LLP | 1.07% | 19 AUG 2026 |
| Mangrove Partners | 1.06% | 17 APR 2025 |
| PDT Partners, LLC | 1.06% | 06 AUG 2026 |
| Covalis Capital LLP | 1.06% | 24 JUN 2026 |
| Canada Pension Plan Investment Board | 1.03% | 31 JUL 2026 |
| Davidson Kempner European Partners, LLP | 1.02% | 19 AUG 2026 |
| PDT Partners, LLC | 1.01% | 29 JUL 2026 |
| Citadel Advisors LLC | 1.01% | 19 AUG 2026 |
| Kintbury Capital LLP | 1.01% | 19 AUG 2026 |
| Walleye Capital LLC | 1.01% | 18 AUG 2026 |
| Soros Fund Management LLC | 1.00% | 14 JUN 2018 |
| Squarepoint Ops LLC | 1.00% | 27 SEPT 2023 |
| Walleye Capital LLC | 1.00% | 03 AUG 2026 |
| Marshall Wace LLP | 1.00% | 19 AUG 2026 |
| Overland Advisors, LLC | 1.00% | 07 NOV 2012 |
| Walleye Capital LLC | 0.99% | 05 SEPT 2023 |
| AQR Capital Management, LLC | 0.99% | 18 AUG 2026 |
| AQR Capital Management, LLC | 0.99% | 22 MAR 2016 |
| UBS Global Asset Management (UK) Ltd | 0.99% | 14 JAN 2016 |
| D. E. Shaw & Co., L.P. | 0.99% | 14 AUG 2026 |
| Capital Fund Management SA | 0.99% | 20 AUG 2026 |
| Luxor Capital Group, LP | 0.97% | 02 NOV 2012 |
| Quadrature Capital Limited | 0.96% | 03 JUN 2026 |
| Canada Pension Plan Investment Board | 0.96% | 29 JAN 2021 |
| SCHONFELD STRATEGIC ADVISORS LLC | 0.96% | 15 DEC 2023 |
| Quadrature Capital Limited | 0.96% | 27 JUL 2026 |
| Whitebox Advisors | 0.94% | 13 MAY 2015 |
| Millennium International Management LP | 0.94% | 30 MAY 2022 |
| Millennium International Management LP | 0.92% | 20 AUG 2026 |
| Quadrature Capital Limited | 0.92% | 23 JUL 2026 |
| Quadrature Capital Limited | 0.90% | 02 JUN 2026 |
| Walleye Capital LLC | 0.90% | 13 OCT 2023 |
| BNP PARIBAS SA | 0.90% | 14 AUG 2017 |
| Capital Fund Management SA | 0.89% | 05 AUG 2026 |
| UBS Asset Management (UK) Ltd | 0.89% | 17 OCT 2016 |
| AQR Capital Management, LLC | 0.89% | 17 AUG 2026 |
| Kintbury Capital LLP | 0.89% | 30 JUL 2026 |
| Quadrature Capital Limited | 0.89% | 14 AUG 2026 |
| Bronte Capital Management Pty Ltd | 0.89% | 28 SEPT 2021 |
| Squarepoint Ops LLC | 0.89% | 05 DEC 2024 |
| GLG Partners LP | 0.88% | 18 AUG 2017 |
| Capital Fund Management SA | 0.88% | 29 JUL 2026 |
| LINDEN ADVISORS LP | 0.88% | 18 AUG 2026 |
| D. E. Shaw & Co., L.P. | 0.88% | 13 AUG 2026 |
| Davidson Kempner Capital Management LP | 0.87% | 20 AUG 2026 |
| Marshall Wace LLP | 0.87% | 17 AUG 2026 |
| Capital Ventures International | 0.84% | 17 AUG 2026 |
| Point72 Asset Management, L.P. | 0.84% | 29 MAR 2016 |
| D. E. Shaw Valence International, Inc. | 0.83% | 29 OCT 2012 |
| Caledonia (Private) Investments Pty Limited | 0.83% | 01 MAR 2017 |
| Canada Pension Plan Investment Board | 0.82% | 17 MAR 2021 |
| BlackRock Investment Management (UK) Limited | 0.81% | 02 APR 2015 |
| Connor, Clark & Lunn Investment Management Ltd | 0.81% | 28 MAR 2018 |
| ExodusPoint Capital Management, LP | 0.81% | 20 AUG 2026 |
| BNP Paribas S.A. Niederlassung Deutschland | 0.81% | 06 JAN 2017 |
| Polar Asset Management Partners Inc. | 0.81% | 20 SEPT 2024 |
| Bronte Capital Management Pty Ltd | 0.81% | 23 SEPT 2025 |
| Camden Asset Management, LP | 0.80% | 18 SEPT 2025 |
| BlackRock Financial Management, Inc. | 0.80% | 21 JUL 2026 |
| AHL Partners LLP | 0.80% | 14 AUG 2026 |
| Walleye Capital LLC | 0.80% | 09 JUN 2026 |
| Quadrature Capital Limited | 0.80% | 20 AUG 2026 |
| JPMorgan Asset Management (UK) Ltd | 0.80% | 03 JUN 2026 |
| AQR Capital Management, LLC | 0.80% | 07 DEC 2017 |
| Voleon Capital Management LP | 0.79% | 20 APR 2026 |
| Bronte Capital Management Pty Ltd | 0.79% | 30 JAN 2026 |
| BlackRock Advisors, LLC | 0.79% | 13 AUG 2026 |
| CQS (UK) LLP | 0.79% | 21 JUN 2018 |
| AQR Capital Management, LLC | 0.79% | 19 AUG 2026 |
| D.E. Shaw & Co. (London), LLP | 0.79% | 18 AUG 2026 |
| BNP PARIBAS SA | 0.79% | 10 FEB 2017 |
| JPMorgan Asset Management (UK) Ltd | 0.79% | 13 AUG 2026 |
| Pacific Investment Management Company LLC | 0.78% | 11 MAR 2016 |
| Bronte Capital Management Pty Ltd | 0.77% | 15 AUG 2023 |
| Walleye Capital LLC | 0.77% | 18 AUG 2026 |
| CQS Convertible and Quantitative Strategies Master Fund Limited | 0.77% | 29 JUL 2013 |
| Marshall Wace LLP | 0.77% | 03 AUG 2026 |
| Bronte Capital Management Pty Ltd | 0.77% | 02 DEC 2025 |
| Citadel Securities (Europe) Limited | 0.77% | 19 AUG 2026 |
| JPMorgan Asset Management (UK) Ltd | 0.76% | 29 MAY 2026 |
| Bronte Capital Management Pty Ltd | 0.75% | 04 AUG 2026 |
| Isabella Capital Management LLP | 0.75% | 31 JUL 2026 |
| TT International | 0.74% | 14 JAN 2020 |
| Davidson Kempner European Partners, LLP | 0.74% | 03 JUL 2018 |
| BlackRock Investment Management (UK) Limited | 0.74% | 15 MAY 2014 |
| GLG Partners LP | 0.72% | 11 AUG 2026 |
| Fosse Capital Partners LLP | 0.72% | 20 AUG 2026 |
| Marshall Wace LLP | 0.72% | 09 JUN 2026 |
| Jupiter Asset Management Limited | 0.72% | 19 MAR 2026 |
| Tybourne Equity Master Fund | 0.72% | 13 MAR 2020 |
| Tiger Global Investments, L.P. | 0.72% | 26 OCT 2012 |
| UBS O Connor LLC | 0.72% | 08 JAN 2020 |
| BlackRock Advisors, LLC | 0.71% | 17 JUL 2026 |
| Walleye Capital LLC | 0.71% | 04 OCT 2023 |
| Capital Fund Management SA | 0.71% | 10 AUG 2026 |
| Quadrature Capital Limited | 0.71% | 28 MAY 2026 |
| Premier Miton Group plc | 0.71% | 10 FEB 2025 |
| High Ground Investment Management LLP | 0.71% | 06 AUG 2026 |
| Walleye Capital LLC | 0.71% | 14 JUN 2023 |
| Capital Fund Management SA | 0.70% | 18 AUG 2026 |
| Bronte Capital Management Pty Ltd | 0.70% | 27 JUL 2021 |
| Systematica Investments Limited | 0.70% | 09 DEC 2025 |
| Citadel Advisors LLC | 0.70% | 21 MAY 2025 |
| Highbridge Capital Management, LLC | 0.70% | 13 MAY 2026 |
| Marshall Wace LLP | 0.70% | 20 AUG 2026 |
| D. E. Shaw & Co., L.P. | 0.70% | 20 AUG 2026 |
| PDT Partners, LLC | 0.69% | 12 AUG 2026 |
| PDT Partners, LLC | 0.69% | 29 JUL 2026 |
| Citadel Advisors LLC | 0.69% | 25 APR 2025 |
| Capital Fund Management SA | 0.69% | 07 AUG 2026 |
| Marshall Wace LLP | 0.69% | 27 JUL 2026 |
| AQR Capital Management, LLC | 0.69% | 07 AUG 2026 |
| BlackRock Institutional Trust Company, National Association | 0.69% | 10 AUG 2026 |
| Millennium Capital Partners LLP | 0.69% | 12 MAY 2020 |
| AQR Capital Management, LLC | 0.69% | 31 JUL 2026 |
| Citadel Advisors LLC | 0.69% | 17 AUG 2026 |
| Walleye Capital LLC | 0.68% | 14 AUG 2026 |
| UBS O Connor Limited | 0.68% | 16 MAY 2022 |
| Mirabella Financial Services LLP | 0.68% | 03 AUG 2026 |
| Quadrature Capital Limited | 0.68% | 03 JUN 2026 |
| Sand Grove Capital Management LLP | 0.68% | 20 MAR 2020 |
| LMR Partners LLP | 0.67% | 18 MAY 2026 |
| BNP PARIBAS SA | 0.67% | 30 MAY 2018 |
| Ilex Capital Partners (UK) LLP | 0.66% | 30 JUL 2026 |
| ExodusPoint Capital Management, LP | 0.65% | 19 AUG 2026 |
| BNP Paribas S.A. Niederlassung Deutschland | 0.65% | 02 DEC 2016 |
| Bronte Capital Management Pty Ltd | 0.64% | 23 FEB 2022 |
| Eleva Capital | 0.64% | 18 AUG 2026 |
| Walleye Capital LLC | 0.64% | 10 AUG 2026 |
| Quadrature Capital Limited | 0.64% | 20 OCT 2025 |
| Walleye Capital LLC | 0.63% | 18 DEC 2023 |
| Fosse Capital Partners LLP | 0.63% | 14 AUG 2026 |
| Tiger Global Management, LLC | 0.63% | 02 NOV 2012 |
| Bronte Capital Management Pty Ltd | 0.62% | 24 FEB 2025 |
| Quadrature Capital Limited | 0.62% | 28 APR 2026 |
| Isabella Capital Management LLP | 0.61% | 12 AUG 2026 |
| Citadel Advisors LLC | 0.61% | 14 AUG 2026 |
| JPMorgan Asset Management (UK) Ltd | 0.61% | 15 JUL 2026 |
| Arrowstreet Capital, Limited Partnership | 0.61% | 20 AUG 2026 |
| Quadrature Capital Limited | 0.61% | 17 APR 2026 |
| Oxford Asset Management | 0.61% | 06 NOV 2012 |
| Walleye Capital UK Limited | 0.61% | 07 MAY 2025 |
| Capital Fund Management SA | 0.61% | 27 JUL 2026 |
| Jupiter Asset Management Limited | 0.60% | 27 MAR 2026 |
| Acadian Asset Management LLC | 0.60% | 07 AUG 2026 |
| SUNRISE PARTNERS LIMITED PARTNERSHIP | 0.60% | 06 NOV 2012 |
| DNB Asset Management AS | 0.60% | 17 OCT 2022 |
| BNP Paribas S.A. Niederlassung Deutschland | 0.60% | 27 DEC 2016 |
| Capital Fund Management SA | 0.60% | 06 AUG 2026 |
| KGH Ltd | 0.60% | 19 AUG 2026 |
| Jupiter Asset Management Limited | 0.60% | 21 JUL 2026 |
| Quadrature Capital Limited | 0.60% | 02 FEB 2026 |
| Bronte Capital Management Pty Ltd | 0.60% | 23 APR 2025 |
| Walleye Capital LLC | 0.60% | 01 FEB 2024 |
| Hoplite Partners, L.P. | 0.60% | 27 APR 2016 |
| D. E. Shaw & Co., L.P. | 0.59% | 06 AUG 2026 |
| Walleye Capital LLC | 0.59% | 26 SEPT 2023 |
| Qube Research & Technologies Limited | 0.59% | 09 SEPT 2021 |
| EXANE ASSET MANAGEMENT | 0.59% | 28 SEPT 2016 |
| Bronte Capital Management Pty Ltd | 0.59% | 28 JUN 2024 |
| Winton Capital Management Limited | 0.59% | 07 AUG 2026 |
| PDT Partners, LLC | 0.59% | 07 FEB 2018 |
| Envestra Capital LLP | 0.59% | 03 AUG 2026 |
| Marshall Wace LLP | 0.59% | 06 AUG 2026 |
| Qube Research & Technologies Limited | 0.58% | 22 NOV 2023 |
| BlackRock Investment Management (UK) Limited | 0.58% | 01 AUG 2017 |
| Citadel Advisors LLC | 0.58% | 19 AUG 2026 |
| Polar Asset Management Partners Inc. | 0.58% | 10 SEPT 2024 |
| BlackRock Advisors, LLC | 0.57% | 05 AUG 2026 |
| Citadel Securities (Europe) Limited | 0.57% | 20 AUG 2026 |
| Marshall Wace LLP | 0.57% | 19 AUG 2026 |
| JPMorgan Asset Management (UK) Ltd | 0.57% | 18 DEC 2025 |
| Qube Research & Technologies Limited | 0.56% | 11 DEC 2025 |
| JPMorgan Asset Management (UK) Ltd | 0.56% | 22 MAY 2026 |
| BODENHOLM CAPITAL AB | 0.56% | 18 JUL 2019 |
| Arrowstreet Capital, Limited Partnership | 0.56% | 22 JUL 2026 |
| Adage Capital Management L.P. | 0.56% | 21 SEPT 2017 |
| LMR Partners LLP | 0.56% | 20 AUG 2026 |
| Acadian Asset Management LLC | 0.56% | 07 AUG 2026 |
| SUNRISE PARTNERS LIMITED PARTNERSHIP | 0.55% | 06 DEC 2013 |
| Bronte Capital Management Pty Ltd | 0.54% | 06 OCT 2022 |
| BODENHOLM CAPITAL AB | 0.54% | 18 JUL 2017 |
| Squarepoint Ops LLC | 0.53% | 07 MAR 2022 |
| Qube Research & Technologies Limited | 0.53% | 29 JUL 2026 |
| High Ground Investment Management LLP | 0.53% | 13 AUG 2026 |
| Tages Capital LLP | 0.53% | 30 JUL 2026 |
| BNP Paribas S.A. Niederlassung Deutschland | 0.53% | 05 JAN 2017 |
| Qube Research & Technologies Limited | 0.53% | 17 JUN 2021 |
| BlackRock Institutional Trust Company, National Association | 0.53% | 09 JAN 2026 |
| BlackRock Advisors (UK) Limited | 0.53% | 18 SEPT 2017 |
| Citadel Advisors LLC | 0.52% | 02 MAY 2025 |
| Wellington Management Company, LLP | 0.52% | 12 SEPT 2017 |
| Highbridge Statistical Opportunities Master Fund, L.P. | 0.52% | 11 JUN 2015 |
| SFM UK Management LLP | 0.52% | 12 FEB 2018 |
| Walleye Capital LLC | 0.52% | 08 MAY 2023 |
| Verition Fund Management LLC | 0.52% | 11 DEC 2025 |
| Columbus Circle Investors | 0.52% | 21 AUG 2014 |
| WorldQuant, LLC | 0.52% | 18 AUG 2026 |
| ActusRayPartners Limited | 0.52% | 18 MAY 2026 |
| The Goldman Sachs Group, Inc. | 0.52% | 24 FEB 2014 |
| Point72 Asset Management, L.P. | 0.52% | 21 AUG 2018 |
| Centiva Capital, LP | 0.52% | 03 JAN 2025 |
| AQR Capital Management, LLC | 0.51% | 17 AUG 2026 |
| Plato Investment Management Limited | 0.51% | 11 MAR 2026 |
| BlackRock Investment Management (UK) Limited | 0.51% | 05 JUN 2026 |
| Citadel Advisors LLC | 0.51% | 01 APR 2025 |
| Henderson Global Investors Limited | 0.51% | 20 OCT 2021 |
| Wellington Management Company, LLP | 0.51% | 02 NOV 2012 |
| BlackRock Financial Management, Inc. | 0.50% | 18 AUG 2026 |
| AQR Capital Management, LLC | 0.50% | 17 AUG 2026 |
| ActusRayPartners Limited | 0.50% | 17 AUG 2026 |
| Point72 Asset Management, L.P. | 0.50% | 13 AUG 2026 |
| Capital Fund Management SA | 0.50% | 12 AUG 2026 |
| Arrowstreet Capital, Limited Partnership | 0.50% | 07 AUG 2026 |
| ActusRayPartners Limited | 0.50% | 13 MAY 2026 |
| Squarepoint Ops LLC | 0.50% | 27 FEB 2024 |
| Schonfeld Strategic Advisors (Hong Kong) Ltd | 0.50% | 19 NOV 2024 |
| AQR Capital Management, LLC | 0.50% | 17 AUG 2026 |
| GSA Capital Partners LLP | 0.50% | 13 OCT 2017 |
| Pictet Asset Management Ltd | 0.50% | 16 JUL 2018 |
| BlackRock Investment Management (UK) Limited | 0.50% | 22 MAY 2017 |
| BlackRock Advisors, LLC | 0.50% | 03 AUG 2026 |
| BNP PARIBAS SA | 0.50% | 30 AUG 2017 |
| GSA Capital Partners LLP | 0.50% | 26 OCT 2017 |
| PDT Partners, LLC | 0.50% | 28 JUL 2026 |
| Citadel Advisors LLC | 0.50% | 07 AUG 2026 |
| UBS Global Asset Management (UK) Ltd | 0.50% | 22 JUN 2015 |
| Canada Pension Plan Investment Board | 0.50% | 13 JUN 2018 |
| Jefferies Financial Group Inc. | 0.50% | 24 JUL 2026 |
| BlueCrest Capital Management Limited | 0.50% | 05 DEC 2018 |
| Capital Fund Management SA | 0.50% | 16 JAN 2020 |
| Whitebox Advisors LLC | 0.50% | 15 JUL 2026 |
| Jericho Capital Asset Management LP | 0.50% | 13 JUL 2026 |
| BlackRock Financial Management, Inc. | 0.50% | 13 JUL 2026 |
| Two Sigma Investments, LP | 0.50% | 15 JUN 2026 |
| Jupiter Asset Management Limited | 0.50% | 12 JUN 2026 |
| D. E. Shaw & Co., L.P. | 0.50% | 19 AUG 2026 |
| Bronte Capital Management Pty Ltd | 0.50% | 23 SEPT 2022 |
| PDT Partners, LLC | 0.50% | 19 AUG 2026 |
| Arrowstreet Capital, Limited Partnership | 0.50% | 19 AUG 2026 |
| ActusRayPartners Limited | 0.50% | 15 MAY 2026 |
| Citadel Advisors LLC | 0.50% | 15 MAY 2025 |
| D. E. Shaw & Co., L.P. | 0.50% | 19 AUG 2026 |
| Marshall Wace LLP | 0.50% | 18 AUG 2026 |
| WorldQuant, LLC | 0.50% | 14 AUG 2026 |
| Qube Research & Technologies Limited | 0.50% | 14 AUG 2026 |
| Squarepoint Ops LLC | 0.50% | 13 MAY 2025 |
| WorldQuant, LLC | 0.49% | 20 AUG 2026 |
| Tudor Capital Europe LLP | 0.48% | 20 AUG 2026 |
| BlackRock Advisors, LLC | 0.47% | 20 AUG 2026 |
| Millennium International Management LP | 0.38% | 20 AUG 2026 |
| AKO Capital LLP | 0.00% | 20 AUG 2026 |
Source — Bundesanzeiger · Netto-Leerverkaufspositionen →Register of current open positions
Congress transactions on file
US Congress — Periodic Transaction Report
Hon. Richard Dean Dr McCormickUS Representative · GA06
SOLDGrowth Partners Roth IRA Realty Income Corporation Common Stock (O) [ST]
$1,001 – $15,000
the STOCK Act discloses a band, so we print the band
30 JUL 2026 → filed 14 AUG 2026
Filed 15 days after the tradeUS House Clerk · PTR 20035204 →US Congress — Periodic Transaction Report
Hon. Gilbert CisnerosUS Representative · CA31
BOUGHT150 Main Street Trust > Bank of America Realty Income Corporation Common Stock (O) [ST]
$1,001 – $15,000
the STOCK Act discloses a band, so we print the band
19 DEC 2025 → filed 12 JAN 2026
Filed 24 days after the tradeUS House Clerk · PTR 20033762 →