ISIN
DE000A161408
HelloFresh SE
Combined disclosed net short
8.46%of issued capital · 9 holders
Only positions ≥0.5% must be disclosed — the true figure is higher.
On file here
Short positions9
Insider purchases0
Congress transactions0
Latest change20 AUG 2026
| Position holder | Disclosed | Dated |
|---|---|---|
| Marshall Wace LLP | 2.35% | 18 AUG 2026 |
| SIH Partners, LLLP | 1.20% | 11 AUG 2026 |
| Tages Capital LLP | 1.11% | 07 AUG 2026 |
| Capital Fund Management SA | 0.71% | 10 AUG 2026 |
| D. E. Shaw & Co., L.P. | 0.70% | 20 AUG 2026 |
| Walleye Capital LLC | 0.68% | 14 AUG 2026 |
| ExodusPoint Capital Management, LP | 0.65% | 19 AUG 2026 |
| Acadian Asset Management LLC | 0.56% | 07 AUG 2026 |
| Tudor Capital Europe LLP | 0.50% | 04 AUG 2026 |
Source — Bundesanzeiger · Netto-Leerverkaufspositionen →Register of current open positions
What this page will never showNo price targetsNo scores or ratingsNo predictionsDocuments, dates, and how late they were.